

MARATHON - OPEN - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 4005 | GEOFFREY KIPROTICH BIRGEN | 02:16:00 |
2 | 4023 | KIPROP TONUI | 02:18:10 |
3 | 4002 | DONIKATI OLIVA KOMON | 02:19:38 |
MARATHON - OPEN - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 4011 | EUNICE NYAWIRA MUCHIRI | 02:37:43 |
2 | 4012 | SHAULINE CHEPKIRUI KOECH | 02:38:02 |
3 | 4015 | JEMIMAH WAYUA MUSAU | 02:40:55 |
MARATHON - NATIONAL - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 47725 | NARMAN | 02:35:00 |
2 | 45008 | AGUS PRAYOGO | 02:35:01 |
3 | 47459 | LAODE SAFRUDIN | 02:35:35 |
MARATHON - NATIONAL - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 47641 | ANJELLIKA BR GINTING | 03:21:52 |
2 | 47752 | YANITARI | 03:31:00 |
3 | 47651 | PESTA RAMERIA SIMANJUNTAK | 03:37:53 |
MARATHON - MASTER - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 40915 | EDMOND HARIANDJA | 03:00:52 |
2 | 40918 | BAMBANG OKTOVIANUS ARWANTO | 03:00:53 |
3 | 40822 | RULLY SUTIWAN | 03:00:57 |
MARATHON - MASTER - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 40193 | HENNY SUTANDA | 03:25:35 |
2 | 40015 | RISA WIJAYANTI | 03:29:14 |
3 | 40926 | POLNIWATI SALIM | 03:31:10 |
HALF MARATHON - OPEN - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 2018 | VICTOR KIPCHIRCHIR | 01:05:01 |
2 | 2008 | PETER NDUNGU WANYOIKE | 01:05:11 |
3 | 20163 | BERNARD MUSAU WAMBAU | 01:05:23 |
HALF MARATHON - OPEN - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 2010 | LUCY NTHENYA NDAMBUKI | 01:14:46 |
2 | 2003 | GLADYS JEPKEMOI KWAMBAI | 01:15:01 |
3 | 2106 | ODEKTA ELVINA NAIBAHO | 01:16:00 |
HALF MARATHON - NATIONAL - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 2103 | ROBI SYIANTURI | 01:12:04 |
2 | 34438 | RIKKI | 01:12:05 |
3 | 34115 | NOFELDI PETINGKO | 01:12:21 |
HALF MARATHON - NATIONAL - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 33914 | NEFRIANA DAIK | 01:20:02 |
2 | 34040 | DWI TIANSI ANGGRAINI | 01:21:12 |
3 | 34039 | IRMA | 01:27:06 |
HALF MARATHON - MASTER - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 21031 | MOH ISHARI | 01:19:52 |
2 | 22960 | MARGONO | 01:25:24 |
3 | 23125 | DONNY TJAHYADIKARTA | 01:27:10 |
HALF MARATHON - MASTER - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 22965 | DEVI ARDIAN | 01:36:35 |
2 | 21009 | CECILIA THRISNA GUNAWAN | 01:36:35 |
3 | 21826 | YULIA | 01:43:52 |
10K - NATIONAL - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 50068 | PANDU SUKARYA | 00:31:38 |
2 | 61562 | DANIEL SIMANJUNTAK | 00:32:28 |
3 | 61561 | SEDILTA PILON NUBATONIS | 00:33:36 |
10K - NATIONAL - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 61228 | NOVIA NUR NIRWANI | 00:36:45 |
2 | 50004 | AGUSTINA MARDIKA MANIK | 00:37:46 |
3 | 50018 | APRILIA KARTINA | 00:37:58 |
10K - MASTER A - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 61192 | ABDUL HARIS | 00:35:50 |
2 | 10004 | DENNY | 00:37:40 |
3 | 61426 | MAS TEDJO | 00:41:42 |
10K - MASTER A - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 10008 | INGE PRASETYO | 00:44:02 |
2 | 61363 | DEDE IVORI SUPRA | 00:46:23 |
3 | 11461 | YOVI ANDRE | 00:47:14 |
10K - MASTER B - MALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 15951 | JANTO SUSANTO | 00:39:22 |
2 | 15003 | HERI PORIONO | 00:39:52 |
3 | 15004 | MARWAN | 00:42:26 |
10K - MASTER B - FEMALE
NO | BIB | NAME | TIME |
---|---|---|---|
1 | 15098 | VIVI SUMANTRI | 00:47:51 |
2 | 15578 | KRISTIN JAYA PRANOTO | 00:49:12 |
3 | 15950 | FIFI BONEFACIA | 00:51:01 |
COMMUNITY BUMN
Rank | Total | Sub | ||||
---|---|---|---|---|---|---|
Gun Time | BIB | Name | Gender | |||
1 | 15:19:59 | SUCOFINDO RUNNERS | 03:10:01 | 7143 | Johan Permana | Male |
03:48:55 | 7141 | Nela Jusvita Sari S | Female | |||
03:53:31 | 7144 | Maulana Uvie Anggara | Male | |||
04:27:32 | 7142 | Jonathan Harpin Stefanus Manurung | Male | |||
2 | 15:54:15 | PUPUK INDONESIA RUNNERS | 03:28:35 | 7112 | Ahmad Sofii | Male |
03:28:35 | 7113 | Ardi Jiwandori | Male | |||
04:02:27 | 7114 | Mardiyanto | Male | |||
04:54:38 | 7111 | Nikita Adriyani | Female | |||
3 | 16:34:41 | Rail Runners Indonesia | 03:47:00 | 7124 | Okki Andika | Male |
03:59:38 | 7122 | Henry Cipto Yuwono | Male | |||
04:07:31 | 7123 | Fajar Dwi Permana | Male | |||
04:40:32 | 7121 | Dina Bakti Pertiwi | Female |
COMMUNITY CHALLENGE
Rank | Total Time | Name Group | ||||
---|---|---|---|---|---|---|
Gun Time | BIB | Name | Gender | |||
1 | 14:17:46 | Derby Runners | 03:05:25 | 9054 | Yogie ari prabowo | Male |
03:14:46 | 9053 | Reiski Taki | Male | |||
03:23:43 | 9052 | Deni Yunus Wijaya | Male | |||
04:33:52 | 9051 | Herlinda Saputri | Female | |||
2 | 14:49:26 | JB Playon X Tangerang Crazy Runners | 03:11:34 | 9102 | Isaac Ariel Dao Rlwu | Male |
03:21:40 | 9103 | Severinus Yan Bertiyanto | Male | |||
03:44:12 | 9104 | STEFANUS ATYANTO NANDIWARDHANA | Male | |||
04:32:00 | 9101 | Criscensia Febriyanti | Female | |||
3 | 14:53:59 | Bea Cukai Run | 03:13:00 | 9014 | Sigit Nurcahyono | Male |
03:19:18 | 9012 | Yogi M. Simanjuntak | Male | |||
03:50:26 | 9013 | IBNU SHOLEH NURUL FIRDAUS | Male | |||
04:31:15 | 9011 | Meilyn Angelina | Female |